Subprocessor List
Last updated: 10 March 2026
Navero uses the following vetted service providers ("subprocessors") to deliver and operate the website and hiring platform. This list is maintained and updated as subprocessors change.
| Subprocessor | Purpose | Data Categories | Location |
|---|---|---|---|
| AssemblyAI | Speech-to-text engine used within Recall.ai to convert recorded audio into text | Audio recordings; transcripts; transcription metadata | Selected processing region |
| Cal.com | Interview scheduling | Scheduling data (names; email addresses; booking selections; meeting metadata) | Selected hosting region (US or EU) |
| Google Analytics | Website analytics (marketing site only) | Anonymised website usage data (no candidate platform data) | EU/US |
| Google Authentication | Social login (Sign in with Google) | Google account profile data (name; email; account identifier); authentication claims/tokens | Global |
| Google Cloud Platform | Cloud infrastructure, compute, storage, and logging | Platform data (employer and candidate data) | EU (single region, by default) |
| Google Gemini | AI model inference | Prompts; structured inputs; model outputs that may contain employer or candidate data | Selected Vertex AI region or multi-region (EU available) |
| Kinde | Authentication and session management | Account and authentication data (name; email; auth identifiers; session metadata) | Selected data region (Ireland / UK / US / Canada / Australia) |
| Social login and marketing conversion tracking (Insight Tag / pixel) | LinkedIn login/profile data; marketing-site usage and conversion data | Global | |
| Mixpanel | Product analytics | Product usage events; account/user identifiers; device/browser metadata | Selected project region (US or EU) |
| OpenAI | AI model inference | Prompts; structured inputs; model outputs that may contain employer or candidate data | Selected project region (US or Europe) |
| Recall.ai | Meeting bot that joins calls, records audio, and manages the recording workflow | Meeting metadata; participant identifiers; audio recordings; transcripts | Selected processing region |
| SendGrid | Transactional email delivery | Email addresses; email content; delivery metadata | Selected sending region (EU available) |
| Sentry | Error monitoring and diagnostics | Error logs; technical diagnostics; account/user identifiers; limited application context | Selected region (US or EU) |
| Slack | Client communication | Client contact details; messages; files; communication metadata | US by default; selectable data residency region |
| Stripe | Payment processing and billing | Billing/contact details; payment method data; transaction records | Global |
| Supabase | Database services | Platform data (employer and candidate data) | EU |
| Vercel | Website hosting and content delivery (marketing site only) | Website usage data (no candidate platform data) | Global CDN; origin in EU/US |
| Writesonic | AI traffic analytics via Vercel Log Drains | Website/server log data; request metadata; AI crawler analytics (marketing site only; no candidate platform data) | US |
Change Notification
We will provide notice of subprocessor changes via email or in-app notification at least 30 days in advance. If you have questions about our subprocessors or wish to receive change notifications, please contact us at privacy@navero.me.